1960s PDFs (and 1959)

These files are scans from Workers World’s physical archives. For most, margins have been cropped to minimize shrinking for anyone choosing to print these files for personal use. Additional issues will be added gradually as they become available.

Select Year:

1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | … | 1967 | 1968 | 1969
1970-79 ⇒
1980-89 ⇒

1959 — newspapers

The first 2 issues of Workers World were published dated March 1959 and April 1959. Beginning with the third issue, the paper was published about every two weeks for the rest of 1959 and the 1960s.
 
March (v.1 n.1)
April (v.1 n.2)
May 1 (v.1 n.3)
May 15 (v.1 n.4)
June 1 (v.1 n.5)
June 15 (v.1 n.6)
July 1 (v.1 n.7)
July 15 (v.1 n.8)
Aug 1 (v.1 n.9)
Aug 15 (v.1 n.10)
Sep 7 (v.1 n.11)
Sep 20 (v.1 n.12)
Oct 1 (v.1 n.13)
Oct 15 (v.1 n.14)
Nov 1 (v.1 n.15)
Nov 15 (v.1 n.16)
Dec 5 (v.1 n.17)
Dec 18 (v.1 n.18)

1960 — newspapers

Jan 1 (v.2 n.1)
Jan 15 (v.2 n.2)
Feb 1 (v.2 n.3)
Feb 15 (v.2 n.4)
Mar 5 (v.2 n.5)
Missing (v.2 n.6)
Apr 1 (v.2 n.7)
Apr 15 (v.2 n.8)
May 1 (v.2 n.9)
May 13 (v.2 n.10)
June 1 (v.2 n.11)
June 17 (v.2 n.12)
July 1 (v.2 n.13)
July 14 (v.2 n.14)
July 28 (v.2 n.15)
Aug 11 (v.2 n.16)
Aug 25 (v.2 n.17)
Sep 16 (v.2 n.18)
Sep 30 (v.2 n.19)
Oct 14 (v.2 n.20)
Oct 28 (v.2 n.21)
Nov 11 (v.2 n.22)
Nov 25 (v.2 n.23)
Dec 9 (v.2 n.24)
Dec 23 (v.2 n.25)

1961 — newspapers

[ Missing (v.3 n.1) ]
Jan 27 (v.3 n.2)
Feb 10 (v.3 n.3)
Feb 24 (v.3 n.4)
Mar 9 (v.3 n.5)
Mar 24 (v.3 n.6)
[ Missing (v.3 n.7) ]
Apr 19 supplement
Apr 28 (v.3 n.8)
May 12 (v.3 n.9)
May 26 (v.3 n.10)
June 9 (v.3 n.11)
June 23 (v.3 n.12)
July 14 (v.3 n.13)
July 28 (v.3 n.14)
Aug 11 (v.3 n.15)
Aug 25 (v.3 n.16)
Sep 15 (v.3 n.17)
Sep 29 (v.3 n.18)
Oct 13 (v.3 n.19)
Oct 27 (v.3 n.20)
Nov 10 (v.3 n.21)
Nov 24 (v.3 n.22)
Dec 8 (v.3 n.23)
Dec 22 (v.3 n.24)

1962 — newspapers

Jan 12 (v.4 n.1)
Jan 29 (v.4 n.2)
Feb 9 (v.4 n.3)
Feb 23 (v.4 n.4)
Mar 9 (v.4 n.5)
Mar 23 (v.4 n.6)
Apr 13 (v.4 n.7)
Apr 27 (v.4 n.8)
May 12 (v.4 n.9)
May 25 (v.4 n.10)
June 8 (v.4 n.11)
June 22 (v.4 n.12)
July 6 (v.4 n.13)
July 20 (v.4 n.14)
Aug 10 (v.4 n.15)
Aug 24 (v.4 n.16)




Nov 9 (v.4 n.21)
Nov 23 (v.4 n.22)
Dec 7 (v.4 n.23)
Dec 21 (v.4 n.24)

1963 — newspapers

Currently available in files covering multiple issues. Still to be cropped/ rotated/ separated into single issues.. Jan. ’63

June ’63
Jul.-Aug. ’63
Sept.-Oct. ’63
Nov.-Dec. ’63

1964 — newspapers

Jan 9 (v.6 n.1)
Jan 23 (v.6 n.2)
Feb 6 (v.6 n.3)
Feb 20 (v.6 n.4)
Mar 6 (v.6 n.5)
Mar 19 (v.6 n.6)
Apr 2 (v.6 n.7)
Apr 16 (v.6 n.8)
Apr 30 (missing pg 4)
May 21 (v.6 n.10)
June 4 (v.6 n.11)
June 18 (v.6 n.12)
July 2 (v.6 n.13)
July 16 (v.6 n.14)
July 30 (v.6 n.15)
Aug 13 (v.6 n.16)
Aug 27 (v.6 n.17)
Sep 17 (v.6 n.18)
Oct 1 (v.6 n.19)
Oct 15 (v.6 n.20)
Oct 29 (v.6 n.21)
Nov 12 (v.6 n.22)
Nov 27 (v.6 n.23)
Dec 10 (v.6 n.24)
Dec 30 (v.6 n.25)

1965 — newspapers

Jan 14 (v.7 n.1)
Jan 28 (v.7 n.2)
Feb 10 (v.7 n.3)
Feb 25 (v.7 n.4)
Mar 11 (v.7 n.5)
Mar 25 (v.7 n.6)
Apr 8 (v.7 n.7)
Apr 17 (v.7 n.8)
Apr 29 (v.7 n.9)

1967 — newspapers

Jan 6 (v.9 n.1)
Jan 20 (v.9 n.2)
Feb 3 (v.9 n.3)
Feb 17 (v.9 n.4)
Mar 3 (v.9 n.5)
Mar 17 (v.9 n.6)
Mar 31 (v.9 n.7)
Apr 15 (v.9 n.8)
Apr 28 (v.9 n.9)
May 11 (v.9 n.10)
May 26 (v.9 n.11)
June 9 (v.9 n.12)
June 24 (v.9 n.13)
July 7 (v.9 n.14)
July 20 (v.9 n.15)
Aug 3 (v.9 n.16)
Aug 17 (v.9 n.17)
Aug 31 (v.9 n.18)
Sep 14 (v.9 n.19)
Sep 28 (v.9 n.20)
Oct 20 (v.9 n.21)
Nov 2 (v.9 n.22)
Nov 16 (v.9 n.23)
Missing (v.9 n.24)
Dec 8 (v.9 n.25)

1968 — newspapers

Jan 4 (v.10 n.1)
Jan 18 (v.10 n.2)
Feb 2 (v.10 n.3)
Feb 16 (v.10 n.4)
Mar 1 (v.10 n.5)
Mar 15 (v.10 n.6)
Mar 28 (v.10 n.7)
Apr 11 (v.10 n.8)
Apr 25 (v.10 n.9)
May 9 (v.10 n.10)
May 23 (v.10 n.11)
June 6 (v.10 n.12)
June 20 (v.10 n.13)
July 5 (v.10 n.14)
July 18 (v.10 n.15)
Aug 1 (v.10 n.16)
Aug 22 (v.10 n.17)
Sep 13 (v.10 n.18)
Sep 27 (v.10 n.19) + Indonesia insert
Oct 11 (v.10 n.20)
Oct 25 (v.10 n.21) + George Wallace insert
Nov 10 (v.10 n.22) + Czechoslovakia insert
Nov 22 (v.10 n.23)
Dec 6 (v.10 n.24)
Dec 27 (v.10 n.25)

1969 — newspapers

Jan 16 (v.11 n.1)
Feb 7 (v.11 n.2)
Feb 21 (v.11 n.3)
Mar 6 (v.11 n.4)
Mar 20 (v.11 n.5)
Apr 3 (v.11 n.6)
N/A (v.11 n.7)

May 1 (v.11 n.8)
May 15 (v.11 n.9)
May 29 (v.11 n.10)
June 12 (v.11 n.11)
June 26 (v.11 n.12)
July 12 (v.11 n.13)
Aug 1 (v.11 n.14)
Aug 14 (v.11 n.15)
Aug 27 (v.11 n.16)
Sep 18 (v.11 n.17)
N/A (v.11 n.18)
Oct 6 (v.11 n.19)
Oct 23 (v.11 n.20)
Nov 13 (v.11 n.21)
Dec 5 (v.11 n.22)
Dec 23 (v.11 n.23)
Simple Share Buttons

Share this
Simple Share Buttons